- Bathroom Accessories
- Kitchen Accessories
- Lockset
- Plumbing / Pipe
- Garden Accessories
- Ceramic
- Cutter
- Electrical
- Faucets
- Hand Tools
- Home Accessories
- Mechanics
- Paint
- Interior Paint
- Spray Paint
- SAMURAI ANTI-RUST
- SAMURAI CANDY COLOUR
- SAMURAI FLAT COLOUR
- SAMURAI FLUORESCENT COLOUR
- SAMURAI HI-TEMP
- SAMURAI HONDA MOTORCYCLE COLOUR
- SAMURAI KAWASAKI MOTORCYCLE COLOUR
- SAMURAI METALLIC COLOUR
- SAMURAI MODENAS MOTORCYCLE COLOUR
- SAMURAI PAINT REMOVER
- SAMURAI PREMIUM COLOUR
- SAMURAI STANDARD COLOUR
- SAMURAI SUZUKI MOTORCYCLE COLOUR
- SAMURAI WOOD STAIN COLOUR
- SAMURAI YAMAHA MOTORCYCLE COLOUR
- Paint Tools
- Plumbing or Pipe
- Power Tools
- BLIMAX
- BOSCH
- BOSSMAN
- DONG CHENG
- AIR BRAD NAILER STAPLER
- ANGLE GRINDER
- BLOWER VACUUM
- CORDLESS DRILL
- CORDLESS RECIPROCATING SAW
- CUT-OFF MACHINE
- DIE GRINDER
- ELECTRIC CIRCULAR SAW
- ELECTRIC DRILL
- ELECTRIC MIXER
- ELECTRIC PLANNER
- ELECTRIC WRENCH
- HEAT GUN
- IMPACT DRILL
- JIG SAW
- MARBLE CUTTER
- ORBITAL SANDER
- PERCUSSION HAMMER
- ROTARY HAMMER
- SANDER POLISHER
- TRIMMER ROUTER
- Safety Accessories
- Spare Part
LOGAM FIMA JAYA ENTERPRISE
HQ (Jelebu, Kuala Klawang)
4-7, Jalan UA 1, Taman Undang Abdullah, 71600 Kuala Klawang, Jelebu, Negeri Sembilan, Malaysia.
+6012-390 0244
+6011-1066 8879
+6011-1066 8879
Branch (Jelebu, Kuala Klawang)
34, Jalan Dato Abdullah, 71600 Kuala Klawang, Negeri Sembilan, Malaysia.
+606-6136237
Branch (Mantin)
Lot 66, Batu 12, 71700 Mantin, Negeri Sembilan, Malaysia.
+6016-665 8879
mantin@fimajaya.com.mySTAR-M COMBINATION WOOD AUGER BITS N0.6X5/8"
Previous | 4 / 5 | Next |
RM 39.50
140 g
- Burr-free lead screw for quick, on-target starts & smooth cutting.
- 39mm and larger utilize double spurs and double twists for minimum resistance.
Specifications
Usage | Wood |
Recommended tool(s) |
Electric Drill Cordless drill Quick Change Impact Driver (Less than 13mm) |
RPm Range |
3mm¡«19mm £º Less than 3,000 rpm 19.5mm¡«40mm £º Less than 1,500 rpm 41mm and up £º Less than 1,300 rpm |
Material(s) | High Carbon Steel |
- Size£ºD
- Overall Length£ºL
- Spiral Length£ºSL
- Shank Shape£ºd
- Unit : mm
Product No. | Size | Overall Length | Spiral Length | Shank Shape | Qty (Inner Box) |
---|---|---|---|---|---|
6-030 | 3 | 110 | 60 | 6.35 | 6 |
6-035 | 3.5 | 120 | 70 | 6.35 | 6 |
6-040 | 4 | ||||
6-045 | 4.5 | 140 | 90 | 6.35 | 6 |
6-050 | 5 | ||||
6-055 | 5.5 | 160 | 100 | 6.35 | 6 |
6-060 | 6 | ||||
6-065 | 6.5 | 170 | 100 | 6.35 | 6 |
6-070 | 7 | ||||
6-075 | 7.5 | ||||
6-080 | 8 | ||||
6-085 | 8.5 | 180 | 110 | 6.35 | 6 |
6-090 | 9 | ||||
6-095 | 9.5 | 190 | 120 | 6.35 | 6 |
6-100 | 10 | ||||
6-105 | 10.5 | ||||
6-110 | 11 | ||||
6-115 | 11.5 | ||||
6-120 | 12 | ||||
6-125 | 12.5 | ||||
6-130 | 13 | ||||
6-135 | 13.5 | 200 | 130 | 10 | 6 |
6-140 | 14 | ||||
6-145 | 14.5 | ||||
6-150 | 15 | ||||
6-155 | 15.5 | ||||
6-160 | 16 | ||||
6-165 | 16.5 | ||||
6-170 | 17 | ||||
6-175 | 17.5 | ||||
6-180 | 18 | ||||
6-185 | 18.5 | ||||
6-190 | 19 | ||||
6-195 | 19.5 | 210 | 140 | 10 | 6 |
6-200 | 20 | ||||
6-205 | 20.5 | ||||
6-210 | 21 | ||||
6-215 | 21.5 | ||||
6-220 | 22 | ||||
6-225 | 22.5 | ||||
6-230 | 23 | ||||
6-235 | 23.5 | ||||
6-240 | 24 | ||||
6-245 | 24.5 | ||||
6-250 | 25 | ||||
6-255 | 25.5 | ||||
6-260 | 26 | ||||
6-265 | 26.5 | ||||
6-270 | 27 | ||||
6-275 | 27.5 | ||||
6-280 | 28 | ||||
6-285 | 28.5 | ||||
6-290 | 29 | ||||
6-295 | 29.5 | ||||
6-300 | 30 | ||||
6-310 | 31 | 210 | 140 | 12 | 6 |
6-320 | 32 | ||||
6-330 | 33 | ||||
6-340 | 34 | ||||
6-350 | 35 | ||||
6-360 | 36 | ||||
6-370 | 37 | 210 | 140 | 12 | 3 |
6-380 | 38 | ||||
6-390 | 39 | 210 | 140 | 12 | 3 |
6-400 | 40 | ||||
6-410 | 41 | 210 | 140 | 12 | 1 |
6-420 | 42 | ||||
6-430 | 43 | ||||
6-440 | 44 | ||||
6-450 | 45 | ||||
6-460 | 46 | ||||
6-470 | 47 | ||||
6-480 | 48 | ||||
6-490 | 49 | ||||
6-500 |
50 |